Lehenga Size Chart
Lehenga Measurements (Finished Garment)
All measurements are in inches.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 |
| Waist | 28 | 30 | 32 | 34 |
| Hips | 38 | 40 | 42 | 44 |
Blouse Measurements (Finished Garment)
All measurements are in inches.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 34 | 36 | 38 | 40 |
| Length | 13.5 | 14 | 14.5 | 14.5 |
| Waist | 28 | 30 | 32 | 34 |
| Short Sleeve | 5 | 5 | 5.5 | 5.5 |
| Elbow Sleeve | 10.5 | 11 | 11 | 11 |
| 3/4 Sleeve | 16 | 16 | 16 | 17 |
| Full Sleeve | 21 | 21 | 21 | 21 |
- All measurements shown are finished garment measurements, not body measurements.
- Compare these measurements with a similar garment that fits you well for the most accurate size selection.
- Garments include approximately 1.5 inches of seam allowance on both sides for minor alterations.